Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | FRESHWATER BIOLOGY | ||||||||||||||||
Journal Title Abbreviations | FRESHWATER BIOL | ||||||||||||||||
ISSN | 0046-5070 | ||||||||||||||||
E-ISSN | 1365-2427 | ||||||||||||||||
h-index | 139 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2019-2020) | 8.10% | ||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-2427 | ||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/fwb | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||||||||||||||
Subject Area | Biology | ||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 1971 | ||||||||||||||||
Annual Article Volume | 175 | ||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0046-5070%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Difficult | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on FRESHWATER BIOLOGY: | Write a review |
Author: Anonymous Subject Area: 淡水生态学 Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2010-07-18 17:34:00 A very good journal. My previous submit there often, and had an acceptance rate of 50%. The journal usually gave a reply in 8 weeks. The reviewer comments were in-depth, but in the end did not require us to write the paper to the most perfect state. However, it is still difficult to answer some questions. ![]() ![]() |
Author: 122 Subject Area: Life Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-08-11 19:51:37 very good journal, peer recognition is higher ![]() ![]() |
Author: 234 Subject Area: Life Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-07-07 19:58:59 The top journal of freshwater ecology research, the international recognition is higher, the review period is slower, the expert opinion is very deep ![]() ![]() |
Author: 234 Subject Area: Life Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-07-07 19:58:58 Top journals in freshwater ecology research, high international recognition, slow review cycle, expertsThe opinion is very deep ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-06-23 13:49:00 Journal homepage: http://http://onlinelibrary.wile ... 111/(ISSN)1365-2427 ![]() ![]() |
First Previous 1 Next Last (To Page |