First Previous 2 3 4 5 6 7 8 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0361-0853 | MANUFACTURING ENGINEERING MANUF ENG | H-index: 12 CiteScore: 0.10 | Engineering | SCIE | No | Easy | Slow, 6-12 Week(s) | 13826 | |||
0025-2611 | MANUSCRIPTA MATHEMATICA MANUSCRIPTA MATH | H-index: 37 CiteScore: 1.20 | Mathematics | SCI SCIE | Hybrid | Easy | Slow, 6-12 Week(s) | 7504 | |||
0970-3950 | MAPAN-Journal of Metrology Society of India MAPAN-J METROL SOC I | H-index: 13 CiteScore: 1.70 | Engineering | SCIE | Hybrid | Easy | >12 Week(s), or Invited contributions | 6572 | |||
1023-6244 | MARINE AND FRESHWATER BEHAVIOUR AND PHYSIOLOGY MAR FRESHW BEHAV PHY | H-index: 31 CiteScore: 1.90 | Biology | SCI SCIE | No | Easy | >12 Week(s), or Invited contributions | 5322 | |||
1323-1650 | MARINE AND FRESHWATER RESEARCH MAR FRESHWATER RES | H-index: 78 CiteScore: 3.60 | Ecology and Environmental Science | SCI SCIE | No | Easy | About 4.5 month(s) | 11709 | |||
0264-8172 | MARINE AND PETROLEUM GEOLOGY MAR PETROL GEOL | H-index: 100 CiteScore: 6.40 | Geoscience | SCI SCIE | No | About 25% | About 8.0 month(s) | 36197 | |||
0025-3162 | MARINE BIOLOGY MAR BIOL | H-index: 108 CiteScore: 4.30 | Biology | SCI SCIE | Hybrid | Easy | Ordinary, 3-6 Week(s) | 8975 | |||
1745-1000 | Marine Biology Research MAR BIOL RES | H-index: 31 CiteScore: 2.60 | Biology | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 9449 | |||
1436-2228 | MARINE BIOTECHNOLOGY MAR BIOTECHNOL | H-index: 68 CiteScore: 4.80 | Agriculture and Forestry | - | Hybrid | 50% | About 2.0 month(s) | 18893 | |||
0304-4203 | MARINE CHEMISTRY MAR CHEM | H-index: 117 CiteScore: 4.70 | Chemistry | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 11218 | |||
First Previous 2 3 4 5 6 7 8 Next Last (To Page |