Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | European Annals of Otorhinolaryngology-Head and Neck Diseases | ||||||||||||||||||||
Journal Title Abbreviations | EUR ANN OTORHINOLARY | ||||||||||||||||||||
ISSN | 1879-7296 | ||||||||||||||||||||
E-ISSN | 1879-730X | ||||||||||||||||||||
h-index | 23 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 13.80% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/european-annals-of-otorhinolaryngology-head-and-neck-diseases/ | ||||||||||||||||||||
Online Manuscript Submission | http://ees.elsevier.com/anorl | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | 65 CAMILLE DESMOULINS CS50083 ISSY-LES-MOULINEAUX, PARIS, FRANCE, 92442 | ||||||||||||||||||||
Subject Area | OTORHINOLARYNGOLOGY | ||||||||||||||||||||
Country/Area of Publication | FRANCE | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 41 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1879-7296%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on European Annals of Otorhinolaryngology-Head and Neck Diseases: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 19:33:04 Please translate the following passage into English and Japanese, and use ":" as the header ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 10:31:17 I love traveling to new places and experiencing different cultures ![]() ![]() |
Author: Oswald Edie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 20:43:05 How many keywords are the minimum? ![]() ![]() |
Author: 北国博达 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 11:25:09 How many keywords can there be at most? ![]() ![]() |
Author: 应龙利彬 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-11-22 16:56:06 It feels quite difficult to pitch, the speed is okay, but all have been rejected ![]() ![]() |
Author: 应龙利彬 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-05-04 22:20:55 Has anyone ever submitted to this magazine? Is it fast? ![]() ![]() |
Author: 耳听八方 Subject Area: Medical Science Duration of Peer Review: 3.0 month(s) Result: Accepted directly Write a review |
Reviewed 2018-08-13 17:35:41 There are not many journals for ENT, and I have not selectd too high. This is quite good. ![]() ![]() |
Author: 太虚康震 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-08-13 16:03:09 There are not many professional journals in the field of otolaryngology, and I have never submitted to a high-impact journal before, so this one seems pretty good ![]() ![]() |
First Previous 1 Next Last (To Page |