Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | HEALTH & PLACE | ||||||||||||||||||||||||
Journal Title Abbreviations | HEALTH PLACE | ||||||||||||||||||||||||
ISSN | 1353-8292 | ||||||||||||||||||||||||
E-ISSN | 1873-2054 | ||||||||||||||||||||||||
h-index | 89 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 9.70% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/health-and-place/ | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/JHAP | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OXON, OX5 1GB | ||||||||||||||||||||||||
Subject Area | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 1995 | ||||||||||||||||||||||||
Annual Article Volume | 181 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1353-8292%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Ordinary, 3-8 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on HEALTH & PLACE: | Write a review |
Author: Orange6666 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-06-03 15:06:15 Can you please update your submission experience? ![]() ![]() |
Author: Orange6666 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-06-03 15:03:13 What is your current status? Can you please provide an update? I have also submitted to this journal for almost a week now, and my status is still "with editor." ![]() ![]() |
Author: yobifei Subject Area: Multidisciplinary Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-29 14:17:54 2025.3.27 with editor ![]() ![]() |
Author: 皮卡丘11 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-10-12 10:49:12 How is the current situation now? ![]() ![]() |
Author: 蠢小葱 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-10-02 21:10:37 2024.9.24 With Editor ![]() ![]() |
First Previous 1 Next Last (To Page |