*Average Peer Review
About 6.3 month(s)
*Competitiveness
Moderate
CiteScore
11.6
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Civil and Structural Engineering |
23 / 407 |
|
Category: Engineering
Subcategory: Transportation |
17 / 152 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Elsevier Ltd
ISSN
0191-2615
E-ISSN
Year Publication Started
0
Self-citation (2024-2025)
9.50%
Annual Article Volume
150
Gold OA Percentage
22.41%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 30/617 |
|
Category: ENGINEERING, CIVIL | SCIE | Q1 | 18/183 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 13/106 |
|
Category: TRANSPORTATION | SSCI | Q1 | 7/61 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 17/77 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 74/617 |
|
Category: ENGINEERING, CIVIL | SCIE | Q1 | 10/184 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 11/106 |
|
Category: TRANSPORTATION | SSCI | Q1 | 10/61 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 14/77 |
|
*Crowdsourced data