Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | THEORETICAL AND COMPUTATIONAL FLUID DYNAMICS | ||||||||||||||||||||||||||||
Journal Title Abbreviations | THEOR COMP FLUID DYN | ||||||||||||||||||||||||||||
ISSN | 0935-4964 | ||||||||||||||||||||||||||||
E-ISSN | 1432-2250 | ||||||||||||||||||||||||||||
h-index | 52 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.20% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.springer.com/162 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/tcfd | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||||||||||||||
Subject Area | Physics | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||
Year Publication Started | 1989 | ||||||||||||||||||||||||||||
Annual Article Volume | 38 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0935-4964%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on THEORETICAL AND COMPUTATIONAL FLUID DYNAMICS: | Write a review |
Author: lannister Subject Area: Mathematical Science Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2015-11-26 18:47:45 First review took more than 3 months, resubmitted after revision, spent 1 month with editor. Revised article, and their opinion was received directly after returning it to the journal. ![]() ![]() |
Author: 不三 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2022-05-12 20:13:02 The manuscript was rejected just one month after submission. I raised several questions, all of which were fairly objective, and decided to submit to another journal. ![]() ![]() |
Author: LeyN Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2022-04-09 13:50:44 2022.3.14 submitted 2022.4.7 rejected The initial review process was quite fast, but it feels like I encountered a reviewer who didn't understand, and the comments they provided were difficult to comprehend. ![]() ![]() |
Author: 麦迪文 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-04-02 18:20:30 It has been more than 30 days since mine had no activity, does it also take 3 months for this magazine to be reviewed? ![]() ![]() |
Author: 不三 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-09-28 21:24:36 It has been 30 days under review, how long does this journal usually take for the peer review process? ![]() ![]() |
First Previous 1 Next Last (To Page |