Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | SURVEYS IN GEOPHYSICS | ||||||||||||||||||||
Journal Title Abbreviations | SURV GEOPHYS | ||||||||||||||||||||
ISSN | 0169-3298 | ||||||||||||||||||||
E-ISSN | 1573-0956 | ||||||||||||||||||||
h-index | 63 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.70% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/10712 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/geop/ | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ | ||||||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 1972 | ||||||||||||||||||||
Annual Article Volume | 54 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0169-3298%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Ordinary | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on SURVEYS IN GEOPHYSICS: | Write a review |
Author: fighting Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-03-02 14:43:50 Hello, what's your current status now? ![]() ![]() |
Author: panpanzhang Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-10-04 10:56:33 My first trial took two months, the major repairs took another two months, and it has been over a month since the return repair without any news. I'm worried. ![]() ![]() |
Author: panpanzhang Subject Area: Physics与天体Physics Duration of Peer Review: 4.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-10-04 10:55:15 It has been over two months since my first trial, and I have been back from major repairs for over a month without any news. I am worried. ![]() ![]() |
Author: Clint Subject Area: Geoscience Duration of Peer Review: 7.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-10-02 13:23:14 Very slow, it takes 6 and a half months for the first review result, then two months for revisions. After submitting the revised manuscript, it took nearly 30 days to find the reviewer. ![]() ![]() |
Author: panpanzhang Subject Area: Environmental Sciences Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-05-13 08:42:52 Is this journal good or not? Also, my status shows "reviewes assigned", what does this mean? ![]() ![]() |
Author: CNS Subject Area: Geoscience Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-03-24 22:07:42 The submission speed feels pretty good, and the review results were given quickly. ![]() ![]() |
Author: Anonymous Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-09-15 22:40:00 Reviewing is slow and slow~~~~ ![]() ![]() |
First Previous 1 Next Last (To Page |