QUANTUM INFORMATION & COMPUTATION
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Mathematical Physics |
51 / 89 | |
Category: Mathematics Subcategory: Nuclear and High Energy Physics |
53 / 91 | |
Category: Mathematics Subcategory: General Physics and Astronomy |
160 / 246 | |
Category: Mathematics Subcategory: Computational Theory and Mathematics |
130 / 197 | |
Category: Mathematics Subcategory: Statistical and Nonlinear Physics |
48 / 61 | |
Category: Mathematics Subcategory: Theoretical Computer Science |
107 / 136 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 111/147 |
|
Category: PHYSICS, MATHEMATICAL | SCIE | Q4 | 52/61 |
|
Category: PHYSICS, PARTICLES & FIELDS | SCIE | Q4 | 27/31 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q4 | 24/28 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 121/147 |
|
Category: PHYSICS, MATHEMATICAL | SCIE | Q4 | 58/61 |
|
Category: PHYSICS, PARTICLES & FIELDS | SCIE | Q4 | 27/31 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q4 | 27/28 |
|
|
|
|
Select your rating and start your review of QUANTUM INFORMATION & COMPUTATION