Journal Profile | |
Journal Title | ACTA ASTRONOMICA
|
Journal Title Abbreviations | ACTA ASTRONOM |
ISSN | 0001-5237 |
h-index | 55 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
4.50 | 1.046 | 0.595 | Subject field | Quartiles | Rank | Percentile | Category: Earth and Planetary Sciences Subcategory: Space and Planetary Science | Q2 | 31 / 92 |
| Category: Earth and Planetary Sciences Subcategory: Astronomy and Astrophysics | Q2 | 26 / 82 |
|
|
|
Self-Citation Ratio (2019-2020) | 11.10% |
Official Website | http://acta.astrouw.edu.pl/ |
Online Manuscript Submission | |
Open Access | No |
Publisher | COPERNICUS FOUNDATION POLISH ASTRONOMY, AL UJAZDOWSKIE 4, WARSAW, POLAND, 00-478 |
Subject Area | Astronomy |
Country/Area of Publication | POLAND |
Publication Frequency | Quarterly |
Year Publication Started | 1956 |
Annual Article Volume | 20 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0001-5237%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions |
Competitiveness * | Data from Authors: Moderate |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |