*Average Peer Review
About 5.3 month(s)
*Competitiveness
Difficult
CiteScore
8.7
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Chemistry
Subcategory: Physical and Theoretical Chemistry |
31 / 187 |
|
Category: Chemistry
Subcategory: General Materials Science |
91 / 460 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Weekly
Publisher
American Chemical Society
ISSN
1948-7185
E-ISSN
1948-7185
Year Publication Started
2010
Self-citation (2024-2025)
6.40%
Annual Article Volume
1603
Gold OA Percentage
17.42%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q2 | 68/185 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 151/461 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 58/147 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 7/39 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q2 | 50/185 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 123/463 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 42/147 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 7/40 |
|
*Crowdsourced data