Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Developmental Neuroscience |
1 / 37 | |
Category: Neuroscience Subcategory: Health Policy |
5 / 320 | |
Category: Neuroscience Subcategory: Geriatrics and Gerontology |
3 / 120 | |
Category: Neuroscience Subcategory: Psychiatry and Mental Health |
19 / 580 | |
Category: Neuroscience Subcategory: Neurology (clinical) |
15 / 400 | |
Category: Neuroscience Subcategory: Epidemiology |
12 / 158 | |
Category: Neuroscience Subcategory: Cellular and Molecular Neuroscience |
8 / 100 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 6/285 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 6/285 |
|
Journal Title | h-index | CiteScore |
---|---|---|
LANCET NEUROLOGY | 259 | 62.60 |
Nature Reviews Neurology | 124 | 31.60 |
NEURO-ONCOLOGY | 105 | 30.20 |
BRAIN | 308 | 20.40 |
SLEEP MEDICINE REVIEWS | 122 | 23.90 |
STROKE | 292 | 13.00 |
NEUROLOGY | 331 | 10.20 |
Brain Stimulation | 64 | 12.40 |
JOURNAL OF HEADACHE AND PAIN | 50 | 11.10 |
ANNALS OF NEUROLOGY | 273 | 15.90 |
|
|
|
Select your rating and start your review of Alzheimers & Dementia