Machine Learning-Science and Technology
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Software |
107 / 490 | |
Category: Computer Science Subcategory: Artificial Intelligence |
106 / 450 | |
Category: Computer Science Subcategory: Human-Computer Interaction |
56 / 186 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2610; EUR2255; GBP1900; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 60/204 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q2 | 50/175 |
|
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q1 | 20/135 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 56/204 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q2 | 54/175 |
|
Category: MULTIDISCIPLINARY SCIENCES | SCIE | Q1 | 27/135 |
|
|
|
|
Select your rating and start your review of Machine Learning-Science and Technology