Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

African Journal of Traditional Complementary and Alternative Medicines
| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| AMERICAN JOURNAL OF CHINESE MEDICINE | 55 | 9.00 |
| JOURNAL OF ETHNOPHARMACOLOGY | 170 | 10.40 |
| COMPLEMENTARY THERAPIES IN MEDICINE | 55 | 7.70 |
| INTEGRATIVE CANCER THERAPIES | 53 | 4.80 |
| Chinese Journal of Integrative Medicine | 28 | 4.90 |
| Explore-The Journal of Science and Healing | 3 | 3.10 |
| Homeopathy | 35 | 3.20 |
| ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | 24 | 0.80 |
| Alternative Medicine Review | 0 | 0.00 |
| Evidence-based Complementary and Alternative Medicine | 72 | 3.50 |
| |
|
|
| |
Select your rating and start your review of African Journal of Traditional Complementary and Alternative Medicines