Geography and Sustainability
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
2 / 183 | |
Category: Earth and Planetary Sciences Subcategory: Geography, Planning and Development |
15 / 841 | |
Category: Earth and Planetary Sciences Subcategory: Nature and Landscape Conservation |
8 / 222 | |
Category: Earth and Planetary Sciences Subcategory: Ecology |
19 / 481 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | ESCI | Q1 | 3/67 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | ESCI | Q1 | 20/102 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOGRAPHY, PHYSICAL | ESCI | Q1 | 3/67 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | ESCI | Q1 | 13/102 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Sustainable Cities and Society | 34 | 22.40 |
Water Resources and Industry | 0 | 10.60 |
Journal of Urban Mobility | 0 | 7.20 |
Groundwater for Sustainable Development | 0 | 9.50 |
Environmental Development | 24 | 7.90 |
Geoenvironmental Disasters | 0 | 7.10 |
JOURNAL OF ECOTOURISM | 0 | 6.50 |
Current Research in Ecological and Social Psychology | 0 | 3.50 |
Journal of Palaeogeography-English | 12 | 4.00 |
Journal of Sustainable Forestry | 25 | 4.60 |
|
|
|
Select your rating and start your review of Geography and Sustainability