Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | International Journal of Transportation Science and Technology (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||
ISSN | 2046-0430 | ||||||||||||||||||||||||||||
E-ISSN | 2046-0449 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/international-journal-of-transportation-science-and-technology | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 80 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2046-0430%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 24 Weeks | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on International Journal of Transportation Science and Technology: | Write a review |
Author: wangkang2121 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2025-06-19 14:44:04 Submitted, submitted at noon, rejected the same evening with the reason given as insufficient technical skills. ![]() ![]() |
Author: 兔子先生 Subject Area: Engineering Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-04-18 14:09:56 Submit in mid-June 2024 Approximately six months for revisions (major revisions were requested), with feedback from two foreign experts being quite constructive Submitted revisions after more than a week Waited for nearly six months, accepted in April 2025 Now indexed in the second district of the Chinese Academy of Sciences, feeling that it is becoming increasingly difficult, expecting higher impact factors and rankings. ![]() ![]() |
Author: 晋晋子 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-06-23 10:49:11 Submission on February 27, 2024 First review result on April 2, 2024 (minor revisions) Submit revised manuscript on April 26, 2024 Accepted on May 21, 2024 ![]() ![]() |
Author: gddsfdsaf Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-05-05 22:45:00 Published quarterly, currently indexed by EI but not yet included in SCI ![]() ![]() |
First Previous 1 Next Last (To Page |