Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Information Processing in Agriculture (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||||||
ISSN | 2214-3173 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://www.keaipublishing.com/en/journals/information-processing-in-agriculture/ | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Subject Area | Agricultural and Biological Sciences | ||||||||||||||||||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 40 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2214-3173%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 22 Weeks | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Information Processing in Agriculture: | Write a review |
Author: Dr gong Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-10 10:27:43 Hello, is it difficult to get accepted by this journal? ![]() ![]() |
Author: 乌拉啦 Subject Area: Agriculture Science Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2025-02-10 15:56:21 This journal is currently not included in the first division of the Chinese Academy of Sciences. ![]() ![]() |
Author: sci助理 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-12-10 14:30:51 The latest news is that it has become SCIE. ![]() ![]() |
Author: 逍瑶 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-11-08 21:58:18 How do I know if my paper has been indexed by SCI, and how can I check it? ![]() ![]() |
Author: 纵心合力力 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-11-08 11:40:06 It is already done. ![]() ![]() |
Author: Zeev Subject Area: Agriculture Science Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-12-22 05:20:43 Extremely slow speed, taking one year to review and another year to publish ![]() ![]() |
Author: kkrotto Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-11-26 13:08:30 Entered esci ![]() ![]() |
Author: 月下花弄影 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-11-02 16:14:54 It's quite strange why this magazine is not SCI. Can anyone who knows share it with us? ![]() ![]() |
First Previous 1 Next Last (To Page |