ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
112 / 970 | |
Category: Engineering Subcategory: Control and Systems Engineering |
50 / 375 | |
Category: Engineering Subcategory: Artificial Intelligence |
80 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q1 | 8/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 25/204 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 31/366 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 5/175 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q1 | 8/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 25/204 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 29/366 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 13/175 |
|
|
|
|
Select your rating and start your review of ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE