Journal Profile | |
Journal Title | iScience
|
Journal Title Abbreviations | ISCIENCE |
ISSN | 2589-0042 |
h-index | N.A. |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
2.10 | 1.707 | 1.008 | Subject field | Quartiles | Rank | Percentile | Category: Multidisciplinary Subcategory: Multidisciplinary | Q1 | 20 / 111 |
|
|
|
Self-Citation Ratio (2019-2020) | 2.10% |
Official Website | |
Online Manuscript Submission | https://www.editorialmanager.com/ISCIENCE |
Open Access | Yes |
Publisher | |
Subject Area | Multidisciplinary |
Country/Area of Publication | |
Publication Frequency | |
Year Publication Started | 0 |
Annual Article Volume | 508 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2589-0042%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: |
Competitiveness * | Data from Authors: |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |