Journal Profile | |
Journal Title | 3 Biotech
|
Journal Title Abbreviations | 3 BIOTECH |
ISSN | 2190-572X |
E-ISSN | 2190-5738 |
h-index | 19 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
3.20 | 0.543 | 0.961 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) | Q1 | 18 / 75 |
| Category: Agricultural and Biological Sciences Subcategory: Environmental Science (miscellaneous) | Q2 | 28 / 82 |
| Category: Agricultural and Biological Sciences Subcategory: Biotechnology | Q2 | 124 / 275 |
|
|
|
Self-Citation Ratio (2019-2020) | 7.40% |
Official Website | https://www.springer.com/journal/13205 |
Online Manuscript Submission | https://www.editorialmanager.com/BITC |
Open Access | Yes (Hybrid OA journal) |
Publisher | |
Subject Area | Agricultural and Biological Sciences |
Country/Area of Publication | |
Publication Frequency | |
Year Publication Started | 2011 |
Annual Article Volume | 454 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2190-572X%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: |
Competitiveness * | Data from Authors: |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |