Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Journal of Geophysical Research-Biogeosciences | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | J GEOPHYS RES-BIOGEO | ||||||||||||||||||||||||||||||||||||||||
ISSN | 2169-8953 | ||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2169-8961 | ||||||||||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.10% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | https://agupubs.onlinelibrary.wiley.com/journal/21698961 | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://jgr-biogeosciences-submit.agu.org/cgi-bin/main.plex | ||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||
Publisher | 2000 FLORIDA AVE NW, WASHINGTON, USA, DC, 20009 | ||||||||||||||||||||||||||||||||||||||||
Subject Area | Earth and Planetary Sciences | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 228 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2169-8953%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Journal of Geophysical Research-Biogeosciences: | Write a review |
Author: 温柔善良帅气 Subject Area: Environmental Sciences Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2020-04-20 09:05:25 The review speed was indeed a bit anxious. The process lasted for a whole year. It was submitted in March 2019 and accepted in nearly May 2020. I revised it twice. I revised and resubmitted it once. I made major revisions once, which was equal to rewrite. But the suggestions made by the reviewers were indeed very professional. Even though my direction was relatively comprehensive and less popular, the comments in the two review were much indeed. But it did bring a great improvement to the quality of the manuscript. Finally, it was accepted. It is not wasteful that I struggled for a year, during which sometimes I did not even want to continue to revise. It is said that AGU’s journals are still highly recognized. ![]() ![]() |
Author: 搬土工人 Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2019-08-01 14:24:47 Dataset has been revised several times, but it has never been passed. I don’t understand the new submission rules. ![]() ![]() |
Author: 寂寞逍遥 Subject Area: Geoscience Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-03-22 12:48:41 My paper was assigned to the environment category. It was previously a geoscience paper at a non-top journal. ![]() ![]() |
Author: 元ZH Subject Area: Environmental Sciences Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-01-18 15:24:04 7.3 Preliminary Manuscript Data Submitted 7.10 Awaiting Editor Decision 7.17 First Round of Revisions for Formatting Issues 7.26 Under Review 10.1 Major Revision 11.24 Revision Received 01.02 Minor Revision 01.09 Submitted 01.15 Ignored one formatting issue raised by an editor 01.15 Submitted 01.17 Accepted ![]() ![]() |
Author: 鬼谷子007 Subject Area: Environmental Sciences Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-01-14 15:19:52 From submission to acceptance, it took about 5 months, which is quite fast. ![]() ![]() |
Author: ust Subject Area: Environmental Sciences Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-12-25 16:53:28 This journal is very very very slow, very slow, and the submitted brothers noticed ![]() ![]() |
Author: hhh Subject Area: Geoscience Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-11-19 21:45:48 is not top 23333 ![]() ![]() |
First Previous 1 Next Last (To Page |