Frontiers of Information Technology & Electronic Engineering
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
243 / 970 | |
Category: Engineering Subcategory: Signal Processing |
51 / 183 | |
Category: Engineering Subcategory: Computer Networks and Communications |
144 / 507 | |
Category: Engineering Subcategory: Hardware and Architecture |
68 / 224 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q2 | 121/258 |
|
Category: COMPUTER SCIENCE, SOFTWARE ENGINEERING | SCIE | Q2 | 48/128 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 161/366 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q3 | 132/258 |
|
Category: COMPUTER SCIENCE, SOFTWARE ENGINEERING | SCIE | Q3 | 65/128 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 160/366 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IEEE Transactions on Services Computing | 56 | 10.80 |
VIRTUAL REALITY | 37 | 10.60 |
ACM Transactions on Knowledge Discovery from Data | 44 | 8.40 |
Frontiers of Computer Science | 25 | 8.60 |
TSINGHUA SCIENCE AND TECHNOLOGY | 35 | 12.30 |
ACM Transactions on Storage | 36 | 4.70 |
IT Professional | 42 | 5.10 |
SIAM Journal on Imaging Sciences | 53 | 4.50 |
Computer Science and Information Systems | 21 | 2.90 |
International Journal of Web and Grid Services | 25 | 3.20 |
|
|
|
Select your rating and start your review of Frontiers of Information Technology & Electronic Engineering