First Previous 40 41 42 43 44 45 46 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1074-407X | Microlithography World MICROLITHOGR WORLD | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6147 | |||||
1381-2386 | Mitigation and Adaptation Strategies for Global Change MITIG ADAPT STRAT GL | H-index: 56 CiteScore: 4.50 | Ecology and Environmental Science | SCIE | No | Moderate | Slow, 6-12 Week(s) | 24411 | |||
2040-2503 | MedChemComm MEDCHEMCOMM | H-index: 44 CiteScore: 4.70 | - | No | Ordinary, 3-8 Week(s) | 64984 | |||||
0973-5348 | Mathematical Modelling of Natural Phenomena MATH MODEL NAT PHENO | H-index: 27 CiteScore: 4.50 | Mathematics | SCIE | No | Easy | Slow, 6-12 Week(s) | 23805 | |||
1025-9112 | Mine Water and the Environment MINE WATER ENVIRON | H-index: 29 CiteScore: 5.20 | Ecology and Environmental Science | SCIE | No | Easy | >12 Week(s), or Invited contributions | 48513 | |||
0210-5691 | Medicina Intensiva MED INTENSIVA | H-index: 24 CiteScore: 2.30 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 12388 | |||
2150-7511 | mBio MBIO | H-index: 87 CiteScore: 9.00 | Biology学 | SCIE | Yes | Ordinary, 3-8 Week(s) | 207763 | ||||
1347-3182 | Magnetic Resonance in Medical Sciences MAGN RESON MED SCI | H-index: 35 CiteScore: 6.00 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 11011 | |||
1942-5120 | Marine and Coastal Fisheries MAR COAST FISH | H-index: 23 CiteScore: 3.00 | Agriculture and Forestry | SCIE | Yes | Moderate | >12 Week(s), or Invited contributions | 31544 | |||
1996-1944 | Materials MATERIALS | H-index: 83 CiteScore: 6.40 | 材料科学 | SCIE | Yes | Ordinary, 3-8 Week(s) | 1313710 | ||||
First Previous 40 41 42 43 44 45 46 Next Last (To Page |