First Previous 11 12 13 14 15 16 17 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0213-005X | ENFERMEDADES INFECCIOSAS Y MICROBIOLOGIA CLINICA ENFERM INFEC MICR CL | H-index: 40 CiteScore: 2.50 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 11581 | |||
1809-4430 | Engenharia Agricola ENG AGR-JABOTICABAL | H-index: 0 CiteScore: 2.00 | Agriculture and Forestry | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 18982 | |||
1413-4152 | Engenharia Sanitaria e Ambiental ENG SANIT AMBIENT | H-index: 14 CiteScore: 1.10 | Ecology and Environmental Science | SCIE | Yes | Easy | >12 Week(s), or Invited contributions | 10137 | |||
0955-7997 | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS ENG ANAL BOUND ELEM | H-index: 64 CiteScore: 6.60 | Engineering | SCI SCIE | No | Easy | Ordinary, 3-8 Week(s) | 100920 | |||
0952-1976 | ENGINEERING APPLICATIONS OF ARTIFICIAL INTELLIGENCE ENG APPL ARTIF INTEL | H-index: 86 CiteScore: 9.50 | 计算机科学 | SCIE | No | Easy | About 9.0 month(s) | 747179 | |||
1994-2060 | Engineering Applications of Computational Fluid Mechanics ENG APPL COMP FLUID | H-index: 21 CiteScore: 10.10 | Engineering | SCIE | Yes | Easy | About 2.8 month(s) | 492718 | |||
0264-4401 | ENGINEERING COMPUTATIONS ENG COMPUTATION | H-index: 51 CiteScore: 3.10 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 106804 | |||
1350-6307 | Engineering Failure Analysis ENG FAIL ANAL | H-index: 58 CiteScore: 8.80 | Engineering | SCIE | No | Easy | About 5.6 month(s) | 434632 | |||
0013-7944 | ENGINEERING FRACTURE MECHANICS ENG FRACT MECH | H-index: 106 CiteScore: 8.60 | Engineering | SCI SCIE | No | Easy | Ordinary, 3-6 Week(s) | 292326 | |||
0013-7952 | ENGINEERING GEOLOGY ENG GEOL | H-index: 111 CiteScore: 14.30 | Engineering | SCI SCIE | No | 50% | About 7.0 month(s) | 365556 | |||
First Previous 11 12 13 14 15 16 17 Next Last (To Page |