Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Application of Clinical Genetics
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Genetics (clinical) |
30 / 100 | |
| Category: Medicine Subcategory: Genetics |
115 / 348 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2990; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | ESCI | Q2 | 79/192 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | ESCI | Q3 | 113/192 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Signal Transduction and Targeted Therapy | 0 | 58.60 |
| GENOME BIOLOGY | 198 | 17.50 |
| GENOME BIOLOGY | 207 | 17.50 |
| GENOME BIOLOGY | 198 | 17.50 |
| Circulation-Genomic and Precision Medicine | 0 | 8.60 |
| Genes and Nutrition | 41 | 5.90 |
| Frontiers in Genome Editing | 0 | 9.50 |
| Frontiers in Aging | 0 | 5.10 |
| Microbiology Spectrum | 0 | 5.80 |
| Non-Coding RNA | 0 | 7.40 |
| |
|
|
| |
Select your rating and start your review of Application of Clinical Genetics